Wesgar
 
Capabilities

Single D Tools

Units in inches

Diameter Width   Diameter Width
0.257 0.237 0.756 0.693
0.375 0.345 0.758 0.705
0.470 0.436 0.880 0.810
0.510 0.480 1.000 0.970
0.513 0.473 1.102 1.023
0.515 0.485 1.131 1.100
0.530 0.490 1.519 1.436
0.580 0.550 1.578 1.455
0.748 0.688    
Back to Tooling List  
       
 
Wesgar Announces the Formation of a Continuous Process Improvement Team
:: June 2008

More News
 
Wesgar Welcomes New Logistics Manager
:: November 2007
Wesgar is pleased to announce that Al Purdey has accepted the position of Logistics Manager...
More News