Wesgar
 
Capabilities

Round Tools

Units in inches

Diameter Diameter Diameter Diameter Diameter
0.031 0.191 0.344 0.709 1.512
0.047 0.197 0.350 0.720 1.575
0.062 0.203 0.360 0.750 1.625
0.071 0.204 0.368 0.796 1.687
0.078 0.212 0.375 0.812 1.752
0.085 0.214 0.378 0.827 1.812
0.093 0.218 0.394 0.875 1.875
0.098 0.220 0.406 0.890 1.984
0.103 0.228 0.412 0.906 2.000
0.109 0.234 0.437 0.930 2.076
0.113 0.236 0.468 0.945 2.125
0.116 0.242 0.472 0.984 2.156
0.120 0.250 0.475 1.000 2.188
0.125 0.256 0.484 1.031 2.250
0.128 0.257 0.500 1.062 2.281
0.133 0.265 0.515 1.100 2.357
0.140 0.267 0.531 1.125 2.380
0.143 0.276 0.550 1.131 2.500
0.149 0.281 0.554 1.150 2.625
0.156 0.290 0.562 1.187 2.886
0.160 0.292 0.567 1.246 3.010
0.164 0.296 0.593 1.250 3.125
0.167 0.312 0.609 1.281 3.250
0.171 0.315 0.625 1.312 3.375
0.175 0.318 0.640 1.375 3.484
0.177 0.328 0.656 1.457  
0.187 0.343 0.687 1.500  
Back to Tooling List    
         
 
Wesgar installs Trumpf TruLaser 3030 NEW
:: April 2010
Equipped with a 4 kilowatt CO2 laser for sheet thicknesses up to 1 inch...

More News
 
Wesgar purchases InspecVision P80.25
:: December 2009
The P80.25 is a robust, high speed, high accuracy (25 micron) inspection system...

More News