Wesgar
 
Capabilities

Rectangle Tools

Units in inches
Width Length Corner Radius   Width Length Corner Radius
0.036 0.125   0.231 1.500  
0.050 0.375   0.240 0.745  
0.250 0.600   0.160 0.360  
0.055 0.800   0.250 1.000  
0.062 0.250   0.250 1.102  
0.062 0.750   0.250 1.281  
0.063 0.115   0.250 3.000  
0.068 0.420   0.264 0.928  
0.070 0.265   0.265 1.980  
0.070 0.281   0.285 0.900  
0.078 0.500   0.288 2.000  
0.090 0.210   0.312 1.000  
0.093 0.250   0.325 0.409  
0.093 0.750   0.328 1.288  
0.093 2.750   0.330 0.460 0.140
0.100 0.250   0.335 1.125 0.031
0.100 0.330 0.020 0.375 1.000  
0.100 0.500   0.375 1.500  
0.104 0.208   0.375 3.000  
0.104 0.300   0.394 0.494 0.060
0.125 0.150   0.400 0.750  
0.125 0.250   0.417 0.634  
0.125 0.300   0.418 0.440  
0.125 0.500   0.441 0.941  
0.125 0.530   0.450 0.480  
0.125 0.750   0.480 1.250  
0.125 1.000   0.500 1.250 0.125
0.125 1.200   0.500 1.445  
0.125 1.990   0.500 1.500  
0.125 2.250   0.507 0.753  
0.125 3.490   0.512 0.519  
0.140 0.295 0.039 0.531 2.500  
0.145 0.165   0.536 1.258  
0.150 0.200   0.543 0.625  
0.156 0.312   0.550 0.650  
0.156 1.000   0.578 0.740  
0.156 1.060   0.580 0.775  
0.156 1.100   0.590 1.202  
0.160 0.335   0.625 2.500  
0.160 0.360   0.649 0.767  
0.165 0.380   0.750 1.260  
0.165 0.450   0.760 1.360  
0.170 0.875   0.760 1.500  
0.187 0.500   0.775 1.500  
0.187 0.700   0.787 1.102 0.157
0.187 1.990   0.874 0.913 0.250
0.187 2.500   0.875 2.000  
0.200 0.375   0.882 1.098  
0.200 0.800   0.940 1.430  
0.200 1.200   0.941 2.147 0.046
0.203 1.875   1.000 1.580  
0.205 0.350   1.000 2.500 0.125
0.215 0.354   1.080 1.240 0.080
0.220 1.250   1.143 1.450 0.125
0.220 1.400   1.161 2.240  
0.224 0.283   1.378 2.597  
Back to Tooling List  
       
 
Wesgar installs Trumpf TruLaser 3030 NEW
:: April 2010
Equipped with a 4 kilowatt CO2 laser for sheet thicknesses up to 1 inch...

More News
 
Wesgar purchases InspecVision P80.25
:: December 2009
The P80.25 is a robust, high speed, high accuracy (25 micron) inspection system...

More News