Wesgar
 
Capabilities

Obround Tools

Units in inches

Width Length   Width Length
0.062 0.250 0.218 0.458
0.062 0.500 0.218 0.625
0.062 1.000 0.220 0.625
0.093 0.390 0.230 0.750
0.093 0.750 0.234 0.470
0.093 1.000 0.250 0.330
0.100 0.280 0.250 0.375
0.116 0.216 0.250 0.500
0.125 0.187 0.250 0.750
0.125 0.250 0.250 1.000
0.125 0.281 0.260 0.410
0.125 0.500 0.265 0.500
0.125 0.590 0.265 1.055
0.125 1.000 0.281 0.375
0.125 1.500 0.281 0.500
0.140 0.240 0.281 0.750
0.140 1.045 0.290 1.090
0.150 0.600 0.312 0.500
0.156 0.250 0.312 1.000
0.156 0.375 0.315 0.689
0.156 0.787 0.328 1.000
0.156 1.000 0.343 0.500
0.160 0.180 0.344 0.444
0.171 0.250 0.375 0.500
0.171 0.375 0.375 0.625
0.177 0.427 0.375 1.500
0.187 0.250 0.390 0.520
0.187 0.375 0.394 0.787
0.187 0.500 0.406 1.000
0.187 1.000 0.406 2.781
0.203 0.285 0.437 0.750
0.203 0.375 0.438 1.225
0.203 0.625 0.472 1.260
0.203 0.875 0.500 1.500
0.205 0.500 0.640 1.375
0.218 0.375 0.750 1.250
0.218 0.437 0.875 1.500
Back to Tooling List  
       
 
Wesgar installs Trumpf TruLaser 3030 NEW
:: April 2010
Equipped with a 4 kilowatt CO2 laser for sheet thicknesses up to 1 inch...

More News
 
Wesgar purchases InspecVision P80.25
:: December 2009
The P80.25 is a robust, high speed, high accuracy (25 micron) inspection system...

More News