Wesgar
 
Capabilities

Dimple Tools

Units in inches

Inside Diameter Outside Diameter Offset   Inside Diameter Outside Diameter Offset
0.260 0.519 0.122 0.560 1.125 0.250
0.300 0.470 0.070 0.700 0.895 0.062
0.400 0.778 0.155 1.125 1.625 0.230
0.425 0.630 0.100 1.125 1.720 0.330
0.492 0.650 0.079 1.362 2.047 0.197
0.530 1.225 0.280      
Back to Tooling List  
       
 
Wesgar Announces the Formation of a Continuous Process Improvement Team
:: June 2008

More News
 
Wesgar Welcomes New Logistics Manager
:: November 2007
Wesgar is pleased to announce that Al Purdey has accepted the position of Logistics Manager...
More News